| Row Labels | Sum of QTY |
| AL | 3 |
| COTTONDALE | 3 |
| AZ | 9 |
| APACHE JUNCTION | 1 |
| FREDONIA | 4 |
| GILBERT | 4 |
| CA | 3 |
| ROSEVILLE | 2 |
| TRACY | 1 |
| CO | 13 |
| CORTEZ | 2 |
| DELTA | 3 |
| FRUITA | 2 |
| PARKER | 6 |
| HI | 2 |
| LAIE | 2 |
| ID | 32 |
| ARIMO | 1 |
| CLIFTON | 5 |
| MALAD | 12 |
| MONTPELIER | 2 |
| OAKLEY | 2 |
| POCATELLO | 7 |
| PRESTON | 2 |
| SHELLEY | 1 |
| MO | 4 |
| URBANA | 4 |
| ND | 6 |
| WILLISTON | 6 |
| NV | 28 |
| CALIENTE | 4 |
| HENDERSON | 6 |
| PANACA | 18 |
| OK | 2 |
| MUSTANG | 2 |
| TX | 1 |
| CYPRESS | 1 |
| UT | 1495 |
| ABRAHAM | 2 |
| ANNABELLA | 28 |
| ANTIMONY | 8 |
| AURORA | 36 |
| AXTELL | 2 |
| BEAVER | 33 |
| BERYL | 2 |
| BICKNELL | 11 |
| BOUNTIFUL | 7 |
| CASTLE DALE | 17 |
| CEDAR CITY | 74 |
| CEDAR CITY | 4 |
| CEMTRAL VALLEY | 5 |
| CENTEAL VALLEY | 5 |
| CENTERFIELD | 16 |
| CENTERVILLE | 6 |
| CENTRAL VALLEY | 20 |
| CIRCLEVILLE | 11 |
| CLEVELAND | 7 |
| COALVILLE | 2 |
| DELTA | 18 |
| DELTA | 5 |
| DUCHESNE | 3 |
| EAGLE MOUNTAIN | 1 |
| ELSINORE | 20 |
| ENOCH | 24 |
| EPHRAIM | 63 |
| ESCALANTE | 6 |
| FAIRVIEW | 5 |
| FARMINGTON | 6 |
| FAYETTE | 14 |
| FERRON | 14 |
| FILLMORE | 11 |
| GLENWOOD | 14 |
| GRANTSVILLE | 2 |
| GREEN RIVER | 7 |
| GREENVILLE | 6 |
| GUNNISON | 70 |
| HIGHLAND | 4 |
| HINCKLEY | 7 |
| HURRICANE | 14 |
| HURRICANE | 4 |
| KANAB | 15 |
| KAYSVILLE | 1 |
| KINGSTON | 6 |
| LA SAL | 6 |
| LAYTON | 5 |
| LEHI | 9 |
| LEVAN | 7 |
| LIBERTY | 1 |
| LOA | 21 |
| LOGAN | 3 |
| LYMAN | 9 |
| MANTI | 11 |
| MARYSVALE | 2 |
| MAYFIELD | 1 |
| MINERSVILLE | 1 |
| MONA | 1 |
| MONA | 2 |
| MONROE | 71 |
| MONROE | 1 |
| MORONI | 26 |
| MOUNT PLEASANT | 1 |
| MURRAY | 2 |
| NEPHI | 59 |
| NORTH LOGAN | 2 |
| NORTH SALT LAKE | 2 |
| OAK CITY | 13 |
| ORANGEVILLE | 9 |
| ORDERVILLE | 7 |
| OREM | 8 |
| PANGUITCH | 12 |
| PARAGONAH | 2 |
| PAROWAN | 10 |
| PAYSON | 1 |
| PLEASANT GROVE | 6 |
| PRICE | 4 |
| PROVO | 7 |
| REDMOND | 16 |
| REDMOND UT | 4 |
| RICHFIELD | 280 |
| RICHFIELD | 4 |
| ROY | 2 |
| SAINT GEORGE | 11 |
| SALEM | 4 |
| SALINA | 10 |
| SALT LAKE CITY | 9 |
| SALT LAKE CITY | 1 |
| SANDY | 5 |
| SANTA CLARA | 7 |
| SANTAQUIN | 2 |
| SARATOGA SPRINGS | 3 |
| SCIPIO | 7 |
| SIGURD | 9 |
| SIGURD | 6 |
| SLC | 2 |
| SOUTH JORDAN | 14 |
| SPANISH FORK | 8 |
| SPRING CITY | 2 |
| SPRINGVILLE | 11 |
| ST GEORG | 2 |
| ST GEORGE | 26 |
| STERLING | 2 |
| SUNDANCE | 5 |
| TALMAGE | 2 |
| TAYLORSVILLE | 1 |
| TOOELE | 7 |
| TROPIC | 10 |
| VENICE | 8 |
| VERNAL | 3 |
| WALES | 5 |
| WASHINGTON | 20 |
| WEST BOUNTIFUL | 9 |
| WEST JORDAN | 9 |
| WEST VALLEY CITY | 6 |
| WOODS CROSS | 5 |
| WA | 1 |
| AUBURN | 1 |
| WY | 5 |
| EVANSTON | 5 |
| (blank) | 10 |
| RICHFIELD | 6 |
| SEEKIRCHEN | 4 |
| Grand Total | 1614 |
This blog is where you’ll find the “inside scoop” as a Time Out for Women Team Member. Please check it often & comment always!
REG BY CITY
Updated 10/3/2012
Subscribe to:
Posts (Atom)
No comments:
Post a Comment